Businesses are under attack from cyber threats like never before. Every day, hackers find ever-more sophisticated ways to exploit vulnerabilities and launch devastating security breaches.
Cyber crime is a growing problem, costing businesses billions of pounds. Small businesses are frequently targeted and often don’t have the financial resources to survive an attack. As organisations implement flexible working practices and further reliance is placed on remote working, these crimes are only likely to increase.
So it makes sense to ensure your cyber security risk protocols are up-to-date and robust enough to withstand a cyber attack.
At FoxTech, we understand how distressing it can be to become the victim of a cyber security breach.
We will work with you to identify weaknesses and vulnerabilities in your organisation’s systems. Our Cyber Security Reviews will highlight security risks and help you fix these to ensure your organisation is capable of repelling attacks from scammers and cyber criminals.
A Cyber Security Review or assessment identifies your organisation’s ability to protect and defend your critical information against the common forms of cyber attacks.
Regular assessments are essential as cyber criminals are constantly finding new methods to breach IT security defences.
A FoxTech Cyber Security Review uses penetration testing, also known as pen testing, to expose vulnerabilities and weaknesses in your organisation’s cyber defences. Sometimes known as ‘ethical hacking’, penetration testing involves simulating a cyber attack against your computer system to check for vulnerabilities that could be exploited by criminals.
Here at FoxTech, we have decades of knowledge and experience in all aspects of IT security. We’ve developed our FoxTech Cyber Security Review to test, assess and identify vulnerabilities in your computer system.
We assess your IT security programmes using an established benchmark, such as the Center for Information Security (CIS) controls, and perform active penetration testing of your systems.
A FoxTech we use our knowledge of threats and likelihood of harm to give a priority on each of the recommended steps to fix things.
Our comprehensive review includes:
Most organisations have an online presence to drive sales and promote visibility, but company websites can attract undesirable attention from cyber criminals seeking personal and financial information about you and your clients.
Our thorough Internet Exposure Assessment discovers and probes everything your organisation has facing the internet, performing penetration testing to find vulnerabilities.
More and more businesses are turning to Cloud computing as a reliable, cost-effective way of managing IT systems. But misconfigurations leading to data leakage are a common problem with Cloud usage.
FoxTech’s Cloud Security Assessment analyses your organisation’s Cloud infrastructure to ensure you’re protected from cyber attacks.
If your organisation runs an app, you’ll know that fixing bugs and programming issues is a full-time job. But security threats are often overlooked.
Our Application Security Review will scan and test your applications for vulnerabilities and technical flaws to make sure it’s ready to withstand cyber threats.
Here at FoxTech, we have decades of experience and knowledge in IT security. Whatever sector you work in, you can trust us to work with you to reduce cyber security risks.
We’re here at the end of the phone to talk you through everything we’ve found and explain to you the options you have available to you in an accessible way.
Let us keep your business safe. Book a FoxTech Cyber Security Review now.
Once your cyber security review is complete, we will provide solutions you need to keep your business safe from cyber attack, ensuring you have the peace of mind to get on with running your business.
We cater for all types of organisations and every budget. Act now for peace of mind!
If you want to know what your company looks like to a cyber attacker, try our free CyberRisk score test
Our quick and efficient test checks your internet attack surface for vulnerabilities and weaknesses and lets you know if you need more thorough analysis.
If you would prefer to to speak to an expert now,
call us on: 0330 2235622
©2022 by Foxtrot Technologies, England, UK. All rights reserved | Privacy Policy | T&Cs | Cookie Policy
Cookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
Cookie | Duration | Description |
---|---|---|
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_228506841_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duration | Description |
---|---|---|
nitroCachedPage | session | No description |
Automated page speed optimizations for fast site performance